| Population | Halifax borough, Pennsylvania | Pennsylvania |
|---|
| Total Population | 875 | 12,281,054 |
| Male | 47.9% | 48.3% |
| Female | 52.1% | 51.7% |
| 18 years and over | 73.9% | 76.2% |
| 65 years and over | 15.7% | 15.6% |
| Married Persons | 52.0% | 54.3% |
| Single Persons | 48.0% | 45.7% |
| Median Age | 35.6 | 38.0 |
| Average Family Size | 2.85 | 3.04 |
| Ethnicity |
| White | 99.4% | 86.3% |
| Black or African American | 0.3% | 10.5% |
| American Indian and Alaska Native | 0.3% | 0.4% |
| Asian | 0.5% | 2.0% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.5% | 1.9% |
| Hispanic or Latino (of any race) | 1.4% | 3.2% |
| Housing Characteristics | Halifax borough, Pennsylvania | Pennsylvania |
|---|
| Total Housing Units | 434 | 5,249,750 |
| Median Home Cost | $67,200 | $97,000 |
| Number of Households | 386 | 4,777,003 |
| Persons per Household | 2.27 | 2.48 |
| Economic Characteristics | Halifax borough, Pennsylvania | Pennsylvania |
|---|
| Median Household Income | $31,597 | $40,106 |
| Per Capita Income | $16,443 | $20,880 |
| In Labor Force | 65.3% | 61.9% |
| Families below poverty level | 7.7% | 7.8% |
| Education Characteristics | Halifax borough, Pennsylvania | Pennsylvania |
|---|
| School Enrollment |
| Elementary School Enrollment | 99 | 1,379,671 |
| High School Enrollment | 55 | 690,020 |
| College or Graduate School | 27 | 703,163 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 53.8% | 38.1% |
| Associates Degree | 5.6% | 5.9% |
| Bachelor's Degree | 4.9% | 14.0% |
| Graduate or Professional Degree | 2.8% | 8.4% |
Data provided by the 2000 U.S. Census